RECOMMENDED USES
HUNTING
KEY FEATURES
| FEATURE | DESCRIPTION |
| RANGING MODES | |
| Horizontal Component Distance (HCD) | Displays the slope angle compensated distance to the target. |
| Line of Sight (LOS) | Displays the actual line of sight range. |
| SCAN Feature | Displays continuous distance readings while panning across a landscape. |
| TARGET MODES | |
| Normal Mode | The standard mode providing the target’s range with the strongest range result. Recommended for most situations. |
| First Mode | Displays the closest distance when ranging. Ideal for ranging a smaller target in front of other larger or more reflective objects. |
| Last Mode | Displays the farthest distance when ranging. Ideal for ranging a specific target behind a group of objects like brush, trees, rocks, etc. |
| HD OPTICAL SYSTEM | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration and provide outstanding color fidelity, edge-to-edge sharpness and light transmission. |
| RED OLED DISPLAY | Optimized for low light. |
| FULLY MULTI_COATED LENSES | Anti-reflective coatings on all air-to-glass surfaces provide increased light transmission for greater clarity and low-light performance. |
| NITROGEN GAS PURGED | Gas purged and O-ring sealed for fogproof and waterproof performance in all conditions. |
| ARMORTEK® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| RANGING FORMAT | Range in yards or meters. |
| RUBBER ARMOUR | Provides a secure, non-slip grip, and a durable external protection. |
| WATERPROOF | Designed to withstand harsh weather conditions. |
| FOGPROOF | Designed to withstand a wide range of temperatures. |
| SHOCKPROOF | Designed to withstand the highest levels of impact. |
| TRIPOD ADAPTABLE | Compatible with a tripod adapter, allowing use on a tripod or car window mount. |





















