RECOMMENDED USES
PLAINS HUNTING PRECISION LONG RANGE SHOOTING COMPETITIVE SHOOTING
VORTEX RELAY ENABLED (click image to find out more)
KEY FEATURES
| FEATURE | DESCRIPTION |
| LIVE WIND & WEATHER DATA | Real-time atmospheric and environmental data from on-board compass, wind meter, and exposed temperature, pressure, and humidity sensors. |
| CONVENIENT ON-SCREEN SOLUTIONS | Easy-to-read wind and drop data on a large, intuitive display. |
| INTUITIVE, FAMILIAR INTERFACE | Large display and simple navigation. |
| INTEGRATED GEOBALLISTICS® SOLVER | Equipped with the accurate GeoBallistics® Solver backed by a full, up-to-date bullet library. |
| CUSTOMIZABLE BALLISTIC PROFILES | Customize profiles or use one of the ten preloaded profiles for popular cartridges. |
| VORTEX RELAY™ CONNECTIVITY | Connects to share real-time ballistic, environmental, and rifle-specific data across a suite of devices. |
| MULTIPLE HUD LAYOUT OPTIONS | Choose from four screen views – Advanced, Simple, Wind, or Mover to match your needs. |
| BUILT-IN RANGE CARD GENERATOR | Ability to create and save up to ten range cards with drop and wind corrections. |
| BUILT-IN BALLISTIC CHART GENERATOR | Ability to build real-time ballistic charts for with wind and drop corrections for your profile. |
| WIND TRUING CAPABILITY | Option to true your wind hold based on observed wind correction. |
| WATERPROOF | Designed to withstand harsh weather conditions. |
| SHOCKPROOF | Designed to withstand the highest levels of impact. |


























